Apartment Studio Yacht Park (Apartments IRS Yacht Park)
07.10 - 31.03224,00 PLN
(per night)
01.04 - 20.06358,00 PLN
(per night)
21.06 - 31.08560,00 PLN
(per night)
01.09 - 06.10358,00 PLN
(per night)
02.04 - 05.04 537,00 PLN
03.04 - 05.04 537,00 PLN
01.05 - 03.05 716,00 PLN
03.06 - 06.06 644,00 PLN
19.06 - 21.06 716,00 PLN
Apartment Studio Yacht Park **** Location of the Yacht Park investment on the premises of the Fishing Pier, close to the very center of Gdynia - with a view of Kościuszko Square.
The investment was located in a location, maritime scene at the marina and mooring yachts. Comprehensive complexes with living, where they will live and a walking area with but also restaurants will create places worth living. The yacht park changes the city's landscape.
The apartment is finished in a tasteful stylus. Broken whiteness and wood dominate here. Sea greenery could not be missing. The whole interior is harmonious and there is a possibility to relax.
The space of the apartment:
- salon
- kitchenette with a dining area
- bathroom with shower
The apartment consists of 1 room for 4 people living room with 1 big bed, 1 sofa bed.
Kitchen equipment:
Fully equipped kitchen with cooking utensils, pots, glassware, tableware and glass,
- fridge-freezer
- Microwave
- Induction hob
- cordless kettle,
- high chair tableware for a child
For your comfort:
- the apartment includes a parking space in the garage
- low-noise elevator
- 24-hour security and monitoring with a camera system
- furnished terrace
- LCD TV
- washer iron with ironing board
- hair dryer
- beach toys set
- safe
This is a non-smoking apartment, we are sorry but smoking is not allowed.
For an extra charge:
- possibility to rent bicycles
- parking space in an underground garage hall
- travel cot for a child
- animal in the apartment
- check-in directly at the apartment
Price includes:
- free internet access
- cable television
- friendly Polish and English-speaking team available to you seven days a week
- free accommodation from Monday to Friday 15-18 and on weekends and holidays 15-16
- free check-out until 11
- towels,
- bed sheets
- the price includes VAT tax
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1
Low season 224,00 PLN 52,00 EUR | ||||||
2
Low season 224,00 PLN 52,00 EUR | 3
Low season 224,00 PLN 52,00 EUR | 4
Low season 224,00 PLN 52,00 EUR | 5
Low season 224,00 PLN 52,00 EUR | 6
Low season 224,00 PLN 52,00 EUR | 7
Low season 224,00 PLN 52,00 EUR | 8
Low season 224,00 PLN 52,00 EUR |
9
Low season 224,00 PLN 52,00 EUR | 10
Low season 224,00 PLN 52,00 EUR | 11
Low season 224,00 PLN 52,00 EUR | 12
Low season 224,00 PLN 52,00 EUR | 13
Low season 224,00 PLN 52,00 EUR | 14
Low season 224,00 PLN 52,00 EUR | 15
Low season 224,00 PLN 52,00 EUR |
16
Low season 224,00 PLN 52,00 EUR | 17
Low season 224,00 PLN 52,00 EUR | 18
Low season 224,00 PLN 52,00 EUR | 19
Low season 224,00 PLN 52,00 EUR | 20
Low season 224,00 PLN 52,00 EUR | 21
Low season 224,00 PLN 52,00 EUR | 22
Low season 224,00 PLN 52,00 EUR |
23
Low season 224,00 PLN 52,00 EUR | 24
Low season 224,00 PLN 52,00 EUR | 25
Low season 224,00 PLN 52,00 EUR | 26
Low season 224,00 PLN 52,00 EUR | 27
| 28
| 29
|
30
Low season 224,00 PLN 52,00 EUR | 31
Low season 224,00 PLN 52,00 EUR |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1
Middle season 358,00 PLN 83,00 EUR | 2
Wielkanoc 537,00 PLN 124,00 EUR | 3
Wielkanoc 537,00 PLN 124,00 EUR | 4
Wielkanoc 537,00 PLN 124,00 EUR | 5
Wielkanoc 537,00 PLN 124,00 EUR | ||
6
Middle season 358,00 PLN 83,00 EUR | 7
Middle season 358,00 PLN 83,00 EUR | 8
Middle season 358,00 PLN 83,00 EUR | 9
Middle season 358,00 PLN 83,00 EUR | 10
Middle season 358,00 PLN 83,00 EUR | 11
Middle season 358,00 PLN 83,00 EUR | 12
Middle season 358,00 PLN 83,00 EUR |
13
Middle season 358,00 PLN 83,00 EUR | 14
Middle season 358,00 PLN 83,00 EUR | 15
Middle season 358,00 PLN 83,00 EUR | 16
Middle season 358,00 PLN 83,00 EUR | 17
Middle season 358,00 PLN 83,00 EUR | 18
Middle season 358,00 PLN 83,00 EUR | 19
Middle season 358,00 PLN 83,00 EUR |
20
Middle season 358,00 PLN 83,00 EUR | 21
Middle season 358,00 PLN 83,00 EUR | 22
Middle season 358,00 PLN 83,00 EUR | 23
Middle season 358,00 PLN 83,00 EUR | 24
Middle season 358,00 PLN 83,00 EUR | 25
| 26
Middle season 358,00 PLN 83,00 EUR |
27
Middle season 358,00 PLN 83,00 EUR | 28
Middle season 358,00 PLN 83,00 EUR | 29
Middle season 358,00 PLN 83,00 EUR | 30
Middle season 358,00 PLN 83,00 EUR |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1
Majówka 716,00 PLN 166,00 EUR | 2
Majówka 716,00 PLN 166,00 EUR | 3
Majówka 716,00 PLN 166,00 EUR | ||||
4
Middle season 358,00 PLN 83,00 EUR | 5
Middle season 358,00 PLN 83,00 EUR | 6
Middle season 358,00 PLN 83,00 EUR | 7
Middle season 358,00 PLN 83,00 EUR | 8
Middle season 358,00 PLN 83,00 EUR | 9
Middle season 358,00 PLN 83,00 EUR | 10
Middle season 358,00 PLN 83,00 EUR |
11
Middle season 358,00 PLN 83,00 EUR | 12
Middle season 358,00 PLN 83,00 EUR | 13
Middle season 358,00 PLN 83,00 EUR | 14
Middle season 358,00 PLN 83,00 EUR | 15
Middle season 358,00 PLN 83,00 EUR | 16
Middle season 358,00 PLN 83,00 EUR | 17
Middle season 358,00 PLN 83,00 EUR |
18
Middle season 358,00 PLN 83,00 EUR | 19
Middle season 358,00 PLN 83,00 EUR | 20
Middle season 358,00 PLN 83,00 EUR | 21
Middle season 358,00 PLN 83,00 EUR | 22
Middle season 358,00 PLN 83,00 EUR | 23
Middle season 358,00 PLN 83,00 EUR | 24
Middle season 358,00 PLN 83,00 EUR |
25
Middle season 358,00 PLN 83,00 EUR | 26
Middle season 358,00 PLN 83,00 EUR | 27
Middle season 358,00 PLN 83,00 EUR | 28
Middle season 358,00 PLN 83,00 EUR | 29
Middle season 358,00 PLN 83,00 EUR | 30
Middle season 358,00 PLN 83,00 EUR | 31
Middle season 358,00 PLN 83,00 EUR |
