Apartment CHARLIE (Apartments IRS Aviator)
07.10 - 31.03142,00 PLN
(per night)
01.04 - 20.06223,00 PLN
(per night)
21.06 - 31.08376,00 PLN
(per night)
01.09 - 06.10223,00 PLN
(per night)
08.11 - 11.11 170,00 PLN
20.12 - 26.12 170,00 PLN
27.12 - 30.12 213,00 PLN
31.12 - 31.12 426,00 PLN
20.01 - 02.03 170,00 PLN
Apartment CHARLIE *** is located at Jan Pawel II Avenue in Gdansk at the intersection of Rzeczpospolita Avenue in Gdansk. Excellent location provides quick and easy access to other parts of the city.
The main advantage of the apartment is spacious and bright interior, which impresses with its simplicity. The space creates an atmosphere of peace and harmony which encourages relaxation with morning coffee, and more. Red design elements give character and perfectly complements the elegant details, which makes the apartment is unique.
The space of the apartment
- bedroom
- living room with kitchenette
- bathroom with shower, toilet and sink
Bedrooms
The apartment consists of 2 bedrooms and is suitable for 2-4 people.
- bedroom with queen size
- living room with kitchenette (table, sofa bed, TV), representing a daily part of the apartment
Kitchen equipment
- The fully equipped kitchen with cooking utensils, pots, glassware, cutlery, dinner, cutlery;
- refrigerator - freezer
- ceramic hob
- oven
- cordless kettle
- toaster
- Coffee machine
For Your Comfort
- noiseless elevator
- clock security and monitoring camera system
- large windows with terrace
- LCD TV in the living room
- radio in the bedroom
- washer
- iron and ironing board
- hair dryer
- cabinet for toiletries
- basket for cometics
- baby highchair
- hotel accessories for premium guests
- safe
The apartament is destined for non-smoking people. Sorry but smoking is not allowed.
For an additional fee
- bicycles for rent
- parking space in the underground garage
- baby travel cot
- animal at the appartment
- check-in directly at the appartment
Price includes
- Free internet access
- package of cable television
- friendly Polish and English-speaking team of people available to you seven days a week
- free check-in from Monday to Friday 15-18 and on weekends and holidays 15-16
- free check-out until 11
- towels, bed sheets
- Price includes VAT
Special offers
Last minute
Minimum 2 nights, between 2024-11-01 and 2024-11-30Price per night from: 128,00 PLN
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
Low season 142,00 PLN 33,00 EUR | 8
| 9
| 10
|
11
DŁUGI WEEKEND -Święto Niepodległości 170,00 PLN 39,00 EUR | 12
Low season 142,00 PLN 33,00 EUR | 13
Low season 142,00 PLN 33,00 EUR | 14
Low season 142,00 PLN 33,00 EUR | 15
Low season 142,00 PLN 33,00 EUR | 16
Low season 142,00 PLN 33,00 EUR | 17
Low season 142,00 PLN 33,00 EUR |
18
Low season 142,00 PLN 33,00 EUR | 19
Low season 142,00 PLN 33,00 EUR | 20
Low season 142,00 PLN 33,00 EUR | 21
Low season 142,00 PLN 33,00 EUR | 22
Low season 142,00 PLN 33,00 EUR | 23
Low season 142,00 PLN 33,00 EUR | 24
Low season 142,00 PLN 33,00 EUR |
25
Low season 142,00 PLN 33,00 EUR | 26
Low season 142,00 PLN 33,00 EUR | 27
Low season 142,00 PLN 33,00 EUR | 28
Low season 142,00 PLN 33,00 EUR | 29
Low season 142,00 PLN 33,00 EUR | 30
Low season 142,00 PLN 33,00 EUR |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1
Low season 142,00 PLN 33,00 EUR | ||||||
2
Low season 142,00 PLN 33,00 EUR | 3
Low season 142,00 PLN 33,00 EUR | 4
Low season 142,00 PLN 33,00 EUR | 5
Low season 142,00 PLN 33,00 EUR | 6
Low season 142,00 PLN 33,00 EUR | 7
Low season 142,00 PLN 33,00 EUR | 8
Low season 142,00 PLN 33,00 EUR |
9
Low season 142,00 PLN 33,00 EUR | 10
Low season 142,00 PLN 33,00 EUR | 11
Low season 142,00 PLN 33,00 EUR | 12
Low season 142,00 PLN 33,00 EUR | 13
Low season 142,00 PLN 33,00 EUR | 14
Low season 142,00 PLN 33,00 EUR | 15
Low season 142,00 PLN 33,00 EUR |
16
Low season 142,00 PLN 33,00 EUR | 17
Low season 142,00 PLN 33,00 EUR | 18
Low season 142,00 PLN 33,00 EUR | 19
Low season 142,00 PLN 33,00 EUR | 20
Boże Narodzenie 170,00 PLN 39,00 EUR | 21
Boże Narodzenie 170,00 PLN 39,00 EUR | 22
Boże Narodzenie 170,00 PLN 39,00 EUR |
23
Boże Narodzenie 170,00 PLN 39,00 EUR | 24
Boże Narodzenie 170,00 PLN 39,00 EUR | 25
Boże Narodzenie 170,00 PLN 39,00 EUR | 26
Boże Narodzenie 170,00 PLN 39,00 EUR | 27
| 28
| 29
|
30
| 31
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
Low season 142,00 PLN 33,00 EUR | 9
Low season 142,00 PLN 33,00 EUR | 10
Low season 142,00 PLN 33,00 EUR | 11
Low season 142,00 PLN 33,00 EUR | 12
Low season 142,00 PLN 33,00 EUR |
13
Low season 142,00 PLN 33,00 EUR | 14
Low season 142,00 PLN 33,00 EUR | 15
Low season 142,00 PLN 33,00 EUR | 16
Low season 142,00 PLN 33,00 EUR | 17
Low season 142,00 PLN 33,00 EUR | 18
Low season 142,00 PLN 33,00 EUR | 19
Low season 142,00 PLN 33,00 EUR |
20
Ferie Zimowe 170,00 PLN 39,00 EUR | 21
Ferie Zimowe 170,00 PLN 39,00 EUR | 22
Ferie Zimowe 170,00 PLN 39,00 EUR | 23
Ferie Zimowe 170,00 PLN 39,00 EUR | 24
Ferie Zimowe 170,00 PLN 39,00 EUR | 25
Ferie Zimowe 170,00 PLN 39,00 EUR | 26
Ferie Zimowe 170,00 PLN 39,00 EUR |
27
Ferie Zimowe 170,00 PLN 39,00 EUR | 28
Ferie Zimowe 170,00 PLN 39,00 EUR | 29
Ferie Zimowe 170,00 PLN 39,00 EUR | 30
Ferie Zimowe 170,00 PLN 39,00 EUR | 31
Ferie Zimowe 170,00 PLN 39,00 EUR |